Overview
A powerful flyer that strikes targets on land, at sea and in the air.
Trained at Gryphon Aviary. Its counterpart on the other side: Dragon.
Production chain
Stats
| Stat | Gryphon Rider |
|---|---|
| Hit points | 100 |
| Armour | 5 |
| Damage | 16 |
| Range | 4 |
| Sight | 6 |
| Speed | 14 |
| Cost | 2,500 gold |
Head to head: Gryphon Rider / Dragon
| Gryphon Rider | Stat | Dragon |
|---|---|---|
| 100 | Hit points | 100 |
| 5 | Armour | 5 |
| 16 | Damage | 16 |
| 4 | Range | 4 |
| 6 | Sight | 6 |
| 14 | Speed | 14 |
| 2,500 gold | Cost | 2,500 gold |
| Gryphon Aviary | Trained at | Dragon Roost |
| — | Upgrade | — |






