Overview
Invisible until spotted, it ambushes enemy ships.
Trained at Shipyard once you have built Gnomish Inventor. Its counterpart on the other side: Giant Turtle.
Production chain
Town Hall
Barracks
Keep
Gnomish Inventor
Shipyard
Gnomish Submarine
Stats
| Stat | Gnomish Submarine |
|---|---|
| Hit points | 60 |
| Armour | 0 |
| Damage | 50 |
| Range | 4 |
| Sight | 5 |
| Speed | 7 |
| Cost | 800 gold · 150 lumber · 800 oil |
Head to head: Gnomish Submarine / Giant Turtle
| Gnomish Submarine | Stat | Giant Turtle |
|---|---|---|
| 60 | Hit points | 60 |
| 0 | Armour | 0 |
| 50 | Damage | 50 |
| 4 | Range | 4 |
| 5 | Sight | 5 |
| 7 | Speed | 7 |
| 800 gold · 150 lumber · 800 oil | Cost | 800 gold · 150 lumber · 800 oil |
| Shipyard | Trained at | Shipyard |
| — | Upgrade | — |




