Overview
Attacks from range, including flying units. Becomes a Ranger after research at the lumber mill.
Trained at Barracks once you have built Elven Lumber Mill. Its counterpart on the other side: Troll Axethrower.
Production chain
Elven Lumber Mill
Barracks
Elven Archer
Ranger
Stats
| Stat | Elven Archer | Ranger |
|---|---|---|
| Hit points | 40 | 50 |
| Armour | 0 | 0 |
| Damage | 3 + 6 | 3 + 6 |
| Range | 4 | 4 |
| Sight | 5 | 6 |
| Speed | 10 | 10 |
| Cost | 500 gold · 50 lumber | + — |
Head to head: Elven Archer / Troll Axethrower
| Elven Archer | Stat | Troll Axethrower |
|---|---|---|
| 40 | Hit points | 40 |
| 0 | Armour | 0 |
| 3 + 6 | Damage | 3 + 6 |
| 4 | Range | 4 |
| 5 | Sight | 5 |
| 10 | Speed | 10 |
| 500 gold · 50 lumber | Cost | 500 gold · 50 lumber |
| Barracks | Trained at | Barracks |
| Ranger | Upgrade | Berserker |





